Description
The all-new LiteRider Envy Power Wheelchair is both stylish and durable with a tubular design that is unique to the Golden LiteRider family! A Dynamic LiNX controller comes standard and the traditional style makes driving simple and reliable. The new premium seat offers contoured support with an increased back height of 17” for a longer seating tolerance and added comfort. The Envy, featuring 2-22 amp hour batteries for an operating range of up to 15.5 miles! It has a larger footplate, an impressive turning radius of 28.5”, and disassembles quickly and easily for transport. When you are looking for a compact power wheel chair that is fun to drive and easy to transport – look no further than the Golden LiteRider Envy!
| Model Number | GP162 | |
| Medicare Code | Not Coded | |
| Weight Capacity | 300 lbs. | |
| Drive Wheels | Rear | |
| Maximum Speed | 3.5 mph | |
| Operating Range up to1 | 15.5 miles | |
| Ground Clearance | 2.5” | |
| Turning Radius | 28.5″ | |
| Type Batteries | 2-22 AH | |
| Colors | Cherry Red, Paradise Blue, Solar Flare Orange, Envy Green, Satin Silver, Sunburst
Yellow |
|
| Freewheel Mode | Yes | |
| Electronic Speed Control | Yes | |
| Electro-Mechanical Brakes | Yes | |
| Charger | Off-board | |
| Controller | 40 Amp Dynamic Linx | |
| Dimensions | ||
| Length | 36″ | |
| Width | 22.5” | |
| Height (ground to top of back of seat) | 33” – 34″ | |
| Height (ground to top of back of headrest) | N/A | |
| Ground to Top of Seat | 20.5” – 21.5” | |
| Deck to Top of Seat | N/A | |
| Number of Seat Height Positions | 2 | |
| Size of Increments | 1″ | |
| Weight of Unit: (assembled) | 123 lbs. | |
| Front Half | 37 lbs. | |
| Rear Half | 36 lbs. | |
| Seat w/Arms | 23 lbs. | |
| Batteries | 27 lbs/pack | |
| Tires: | Flat Free | |
| Drive Wheels | 9” | |
| Casters | 6” | |
| Anti-Tip Wheels | 3” | |
| Standard Seat | Stadium Style | |
| Back Height – no headrest | 16” | |
| Back Height with headrest | N/A | |
| Width x Depth | 17” x 17” | |
| Color | Black Vinyl | |
| Optional Seat: | Stadium Style | Premium |
| Back Height – no headrest | 16” | 17” |
| Back Height with headrest | N/A | N/A |
| Width x Depth | 20″x 18″ | 17” x 16” |
| Color | Black Vinyl | Black Vinyl |
| Seat Options: | ||
| Pneumatic Rise Seat Option | N/A | |
| Electric Rise Seat Option | N/A | |
| Footrest: | Yes | |
| Height adjustable | Yes | |
| Angle adjustable | Yes | |
| Warranty: | ||
| Frame | 5 Years | |
| Drive Train | 13 Months | |
| Electronics2 | 13 Months | |
| Batteries | 12 Months | |
- Battery range at 200 lbs. and will vary due to rider weight, drive surface, terrain, and battery type.
- Electronics warranty excludes batteries.
This post is also available in: Español (Spanish)















Reviews
There are no reviews yet.