Descripción
La silla de ruedas Advantage LX proporciona comodidad y durabilidad a un precio asequible. Diseñada como una silla de ruedas de bajo mantenimiento, ofrece un atractivo acabado de acero martillado duradero con vetas plateadas.
Advantage LX |
Dimensions and Weights | ||||||||||
| Seat | Back |
Overall |
Wt.* | MaxWt. | |||||||
![]() |
![]() |
![]() |
![]() |
||||||||
| Nylon Upholstery | |||||||||||
| 3H020100 | Nylon, Fixed Full Arm, Swingaway Footrest | 18″ | 16″ | 19½» | 16½» | 32″ | 36″ | 26½» | 11½» | 40 lb | 300 lb |
| 3H020110 | Nylon, Fixed Full Arm, Elevating Legrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H020120 | Nylon, Detachable Desk Arm, Swingaway Footrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H020130 | Nylon, Detachable Desk Arm, Elevating Legrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H020140 | Nylon, Detachable Full Arm, Swingaway Footrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H020200 | Nylon, Fixed Full Arm, Swingaway Footrest | 16″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H020220 | Nylon, Detachable Desk Arm, Swingaway Footrest | 16″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H020230 | Nylon, Detachable Desk Arm, Elevating Legrest | 16″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H020320 | Nylon, Detachable Desk Arm, Swingaway Footrest | 20″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 30 ½» | 11 ½» | 40.2lb | 300 lb |
| 3H020330 | Nylon, Detachable Desk Arm, Elevating Legrest | 20″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 30 ½» | 11 ½» | 40.2lb | 300 lb |
| 3H020340 | Nylon, Detachable Full Arm, Swingaway Footrest | 20″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 30 ½» | 11 ½» | 40.2lb | 300 lb |
| 3H020350 | Nylon, Detachable Full Arm, Elevating Legrest | 20″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 30 ½» | 11 ½» | 40.2lb | 300 lb |
| Vinyl Upholstery | |||||||||||
| 3H021100 | Vinyl, Fixed Full Arm, Swingaway Footrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H021110 | Vinyl, FIxed Full Arm, Elevating Legrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H021120 | Vinyl, Detachable Desk Arm, Swingaway Footrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H021130 | Vinyl, Detachable Desk Arm, Elevating Legrest | 18″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H021220 | Vinyl, Detachable Desk Arm, Swingaway Footrest | 16″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H021230 | Vinyl, Detachable Desk Arm, Elevating Legrest | 16″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 26 ½» | 11 ½» | 40 lb | 300 lb |
| 3H021320 | Vinyl, Detachable Desk Arm, Swingaway Footrest | 20″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 30 ½» | 11 ½» | 40.2lb | 300 lb |
| 3H021330 | Vinyl, Detachable Desk Arm, Elevating Legrest | 20″ | 16″ | 19 ½» | 16 ½» | 32″ | 36″ | 30 ½» | 11 ½» | 40.2lb | 300 lb |
*Without front rigging
ADVANTAGE LX – Common Accessories & Parts |
HCPCS Code | |
| 90763064 | Heel loop, pair | E0951 |
| 90763062 | Wheel lock extension, pair | E0961 |
| B10320F | O2-IV holder | E2208 |
| B10325 | O2 cylinder holder | E2208 |
| EJO2BAG07 | O2 holder bag | E2208 |
| 90763565 | Anti-tippers, pair detachable-arm sideframe | E0971 |
| 90763566 | Anti-tippers, pair fixed-arm sideframe | E0971 |
| 92523850 | Anti-fold bar (chromed) lower frame | |
| 9B761770 | Anti-theft cap for legrest for Traveler chairs with 1.5″ spacing | |
This post is also available in: English (Inglés)












Valoraciones
No hay valoraciones aún.