Description
The next generation of the popular XL offers more standard features to make your riding experience better than ever. Features a wraparound Delta tiller, a new LED battery gauge and a new LED angle-adjustable headlight, the new Buzzaround XL is also longer to offer more foot room, with a great turning radius. The Buzzaround XL disassembles in seconds with just four easy steps making transporting it from one destination to another a breeze!
Item | GB147D |
Description | XL |
Medicare Code | K0800 |
Weight Capacity | 300 lbs. |
Drive Wheels | Rear |
Maximum Speed | 4 mph |
Operating Range up to1 | 8 miles |
Under Deck Clearance | 3″ |
Turning Radius | 47″ |
Type Batteries | 2-12AH |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 Amp Dynamic R-Series |
Dimensions | |
Length | 41.5″ |
Width | 21.5″ |
Height (ground to top of back of seat) | 33″-35″ |
Ground to Top of Seat | 21″-23″ |
Ground to Top of Deck | 4.75″ |
Deck to Top of Seat | 16″-18″ |
Number of Seat Height Positions | 3 |
Size of Increments | 1″ |
Front Axle to Rear Axle | 32″ |
Weight of Unit: (assembled) | 109 lbs. |
Front Half | 43 lbs. |
Rear Half | 25 lbs. |
Seat w/Arms | 22 lbs. |
Batteries | 19 lbs. pack |
Tires: | Solid |
Front | 8″ |
Rear | 8″ |
Rear Anti-Tip Wheels | 2″ |
Standard Seat | Stadium Style |
Seat Back Height – no headrest | 16″ |
Width x Depth | 18″ x 16″ |
Color | Black Vinyl |
Optional Seat: | Stadium Style |
Back Height – no headrest | 16” |
Width x Depth | 20″x 18″ |
Color | Black Vinyl |
Warranty: | |
Frame | Lifetime Warranty |
Drive Train | 2 Year Warranty |
Electronics2 | 2 Year Warranty |
Batteries | 1 Year Warranty |
- Battery range at 200 lbs. and will vary due to rider weight, drive surface, terrain, and battery type.
- Electronics warranty excludes batteries.
This post is also available in: Español (Spanish)
Reviews
There are no reviews yet.